Stapleton, Georgia
Stapleton, Georgia | |
|---|---|
Location in Jefferson County and the state of Georgia | |
| Coordinates: 33°12′57″N 82°28′5″W / 33.21583°N 82.46806°W | |
| Country | United States |
| State | Georgia |
| County | Jefferson |
| Area | |
• Total | 1.74 sq mi (4.52 km2) |
| • Land | 1.74 sq mi (4.52 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 440 ft (134 m) |
| Population (2020) | |
• Total | 402 |
| • Density | 230.50/sq mi (89.01/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 30823 |
| Area code | 706 |
| FIPS code | 13-73004 |
| GNIS feature ID | 0356555 |
Stapleton is a city in Jefferson County, Georgia, United States. The population was 402 in 2020.