St Clair railway station
St Clair | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North-west bound view from Platform 2, May 2014. The site of the former Cheltenham Racecourse station, which St Clair replaced, can be seen in the background. | |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | Cheltenham Parade, Cheltenham | ||||||||||||||||||
| Coordinates | 34°51′58″S 138°31′29″E / 34.866049°S 138.524606°E | ||||||||||||||||||
| Owned by | Department for Infrastructure & Transport | ||||||||||||||||||
| Operated by | Adelaide Metro | ||||||||||||||||||
| Line(s) | Outer Harbor Port Dock | ||||||||||||||||||
| Distance | 8.6 km from Adelaide | ||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||
| Connections | Bus | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | Side platform | ||||||||||||||||||
| Parking | No | ||||||||||||||||||
| Bicycle facilities | No | ||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | 18683 (to City) 18684 (to Outer Harbor & Port Dock) | ||||||||||||||||||
| Website | Adelaide Metro | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 23 February 2014 | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
St Clair railway station is located on the Outer Harbor and Port Dock lines in South Australia. Situated in the north-western Adelaide suburb of Cheltenham, it is 8.6 kilometres from Adelaide station.