South Tacoma station
South Tacoma | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A southbound Sounder train at the station | ||||||||||||||||
| General information | ||||||||||||||||
| Location | 5650 South Washington Street Tacoma, Washington United States | |||||||||||||||
| Coordinates | 47°12′13″N 122°29′08″W / 47.20361°N 122.48556°W | |||||||||||||||
| Owned by | Sound Transit | |||||||||||||||
| Line(s) | Sound Transit Lakeview Subdivision | |||||||||||||||
| Platforms | 1 side platform | |||||||||||||||
| Tracks | 1 | |||||||||||||||
| Connections | Pierce Transit | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At-grade | |||||||||||||||
| Parking | 220 parking spaces | |||||||||||||||
| Bicycle facilities | Bicycle lockers and racks | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| History | ||||||||||||||||
| Opened | February 9, 2009 | |||||||||||||||
| Passengers | ||||||||||||||||
| 94 daily weekday boardings (2024) 21,894 total boardings (2024) | ||||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
South Tacoma station is a commuter rail station in Tacoma, Washington, United States, served by the S Line of the Sounder commuter rail network. It is located near the Tacoma Mall along South Tacoma Way at South 56th Street and consists of a single platform and a 220-stall park-and-ride lot. Construction on the station began in early 2008 and the park-and-ride lot opened in February 2009, with service from a temporary express bus that operated until Sounder service began in October 2012.