Sorrus
Sorrus | |
|---|---|
The church of Sorrus | |
Location of Sorrus | |
| Coordinates: 50°27′34″N 1°43′25″E / 50.4594°N 1.7236°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Montreuil |
| Canton | Berck |
| Intercommunality | CA Deux Baies en Montreuillois |
| Government | |
| • Mayor (2020–2026) | Jacques Flahaut |
Area 1 | 6.79 km2 (2.62 sq mi) |
| Population (2022) | 943 |
| • Density | 140/km2 (360/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62799 /62170 |
| Elevation | 21–62 m (69–203 ft) (avg. 45 m or 148 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sorrus is a commune in the Pas-de-Calais department in the Hauts-de-France region of France.