Soron Shukar Kshetra railway station
Soron Shukar Kshetra railway station | |||||
|---|---|---|---|---|---|
| Indian Railways station | |||||
| General information | |||||
| Location | Soron, Uttar Pradesh India | ||||
| Coordinates | 27°53′03″N 78°44′57″E / 27.884097°N 78.749190°E | ||||
| Elevation | 178 metres (584 ft) | ||||
| Owned by | Indian Railways | ||||
| Operated by | North Eastern Railway | ||||
| Platforms | 2 | ||||
| Connections | Auto stand | ||||
| Construction | |||||
| Structure type | At grade | ||||
| Parking | No | ||||
| Bicycle facilities | No | ||||
| Other information | |||||
| Status | Single electric line | ||||
| Station code | SRNK | ||||
| Zone(s) | North Eastern Railway | ||||
| Division(s) | Izzatnagar | ||||
| History | |||||
| Electrified | No | ||||
| |||||
Soron Shukar Kshetra railway station is a small railway station in Kasganj district, Uttar Pradesh. Its code is SRNK. It serves Soron city. The station consists of two platforms. The platforms are not well sheltered. This railway station looks like a religious place. The station is designed like a temple. Two statues of God Varaha are placed at the main gate.