Sanikun Tanasan
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | ศนิกุล ธนสาร | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Nan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team | Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 December 1994 Chumphon Province, Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Institute of Physical Education Bangkok Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years active | 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.54 m (5 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 48 kg (106 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Thailand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Weightlifting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Bangkok Weightlifting Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanikun Tanasan (Thai: ศนิกุล ธนสาร; RTGS: Sanikun Thanasan; born 23 December 1994) (born Sopita Tanasan, Thai: โสภิตา ธนสาร; RTGS: Sophita Thanasan) is a Thai weighlifter. She competed at the 2013 World Championships in the Women's 53 kg, winning the bronze medal. In 2016 Olympics, she competed at the 48 kg weight class and won gold.
In January 2019 she was issued a two-year doping ban until January 2021 after testing positive for 5a-androstane-3a, 17-bdiol (5aAdiol) and 5b-androstane-3a, 17 b-diol (5bAdiol).