Sonia Bermúdez (footballer)
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sonia Bermúdez Tribano | ||||||||||||||||
| Date of birth | 15 November 1984 | ||||||||||||||||
| Place of birth | Madrid, Spain | ||||||||||||||||
| Height | 1.58 m (5 ft 2 in) | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Youth career | |||||||||||||||||
| Butarque | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| Pozuelo | |||||||||||||||||
| 2002–2003 | Estudiantes Huelva | ||||||||||||||||
| 2003–2004 | Sabadell | ||||||||||||||||
| 2004–2011 | Rayo Vallecano | 101+ | (68+) | ||||||||||||||
| 2011–2014 | Barcelona | 87 | (85) | ||||||||||||||
| 2014 | Western New York Flash | 21 | (4) | ||||||||||||||
| 2014–2015 | Barcelona | 28 | (22) | ||||||||||||||
| 2015–2018 | Atlético Madrid | 86 | (72) | ||||||||||||||
| 2018–2020 | Levante | 43 | (7) | ||||||||||||||
| International career | |||||||||||||||||
| 2001–2003 | Spain U19 | ||||||||||||||||
| 2008–2017 | Spain | 61 | (34) | ||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals, correct as of 5 May 2019 | |||||||||||||||||
Sonia Bermúdez Tribano (born 15 November 1984), commonly known as Sonia or Soni, is a Spanish retired footballer who played as a forward. She was a member of the Spain women's national team.
With previous passages for Rayo Vallecano, FC Barcelona, NWSL club Western New York Flash and Atlético Madrid, she won the women's Primera División seven consecutive times (three with Rayo Vallecano and four with Barcelona) from 2008–09 until 2014–15.