Solly March
|
March playing for Brighton & Hove Albion in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Solomon Benjamin March | ||
| Date of birth | 20 July 1994 | ||
| Place of birth | Eastbourne, England | ||
| Height | 5 ft 11 in (1.80 m) | ||
| Position(s) | Right winger, wing-back | ||
| Team information | |||
Current team | Brighton & Hove Albion | ||
| Number | 7 | ||
| Youth career | |||
| 2005–2007 | Crystal Palace | ||
| 2007-2010 | Eastbourne Borough | ||
| 2010–2011 | Lewes | ||
| 2011–2013 | Brighton & Hove Albion | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011 | Lewes | 1 | (0) |
| 2013– | Brighton & Hove Albion | 265 | (21) |
| International career | |||
| 2014 | England U20 | 4 | (0) |
| 2015–2017 | England U21 | 3 | (1) |
| *Club domestic league appearances and goals, correct as of 26 April 2025 | |||
Solomon Benjamin March (born 20 July 1994) is an English professional footballer who plays as a right winger for Premier League club Brighton & Hove Albion.