Skerries railway station
View of the station from the north end of platform 1. | |||||||
| General information | |||||||
| Location | Station Road, Skerries, County Dublin, K34 CF63 Ireland | ||||||
| Coordinates | 53°34′26.9″N 6°07′09.6″W / 53.574139°N 6.119333°W | ||||||
| Owned by | Iarnród Éireann | ||||||
| Operated by | Iarnród Éireann | ||||||
| Platforms | 2 | ||||||
| Tracks | 2 | ||||||
| Construction | |||||||
| Structure type | At-grade | ||||||
| Other information | |||||||
| Station code | SKRES | ||||||
| Fare zone | Suburban 4 | ||||||
| History | |||||||
| Opened | 25 May 1844 | ||||||
| |||||||
Skerries railway station (Irish: Stáisiún na Sceirí) serves Skerries in County Dublin, Ireland.