Sirhind railway station
Sirhind Junction | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways junction station | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Main Market, Sirhind, Punjab India | |||||||||||||||
| Coordinates | 30°37′27″N 76°22′56″E / 30.6242°N 76.3822°E | |||||||||||||||
| Elevation | 271 metres (889 ft) | |||||||||||||||
| Owned by | Ministry of Railways (India) | |||||||||||||||
| Operated by | Indian Railways | |||||||||||||||
| Line(s) |
| |||||||||||||||
| Platforms | 3 | |||||||||||||||
| Tracks | 7 5 ft 6 in (1,676 mm) broad gauge | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | At grade | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Bicycle facilities | No | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Functioning | |||||||||||||||
| Station code | SIR | |||||||||||||||
| Zone(s) | Northern Railway | |||||||||||||||
| Division(s) | Ambala | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1870 | |||||||||||||||
| Electrified | 1995-1996 | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Sirhind Junction railway station is located in Fatehgarh Sahib district in the Indian state of Punjab and serves Sirhind & Fatehgarh Sahib. Sirhind Junction is situated on Attari–Delhi line and connect Sirhind–Una line. Sirhind Junction comes under Northern Railway zone in Ambala railway division.