Sindkheda railway station
Sindkheda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
| General information | |||||||||||
| Location | Sindkheda, Dhule district, Maharashtra India | ||||||||||
| Coordinates | 21°14′39″N 74°43′26″E / 21.244079°N 74.723832°E | ||||||||||
| Elevation | 178 metres (584 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Western Railway zone | ||||||||||
| Line(s) | Udhna–Jalgaon line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground) | ||||||||||
| Parking | Yes | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | SNK | ||||||||||
| Zone(s) | Western Railways | ||||||||||
| Division(s) | Mumbai WR | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 322 Per Day | |||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Sindkheda railway station is located near Sindkheda town of Dhule district, Maharashtra. Its code is SNK. It has two platforms. Passenger, MEMU, Express and Superfast trains halt here.