Simone Magill
|
Magill in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 November 1994 | ||
| Place of birth | Magherafelt, Northern Ireland | ||
| Height | 1.66 m (5 ft 5 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | Birmingham City | ||
| Number | 16 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Mid-Ulster F.C. | (18) | |
| 2013–2022 | Everton | 152 | (33) |
| 2022–2024 | Aston Villa | 10 | (0) |
| 2024– | Birmingham City | 0 | (0) |
| International career‡ | |||
| 2010 | Northern Ireland U17 | 5 | (6) |
| 2010–2013 | Northern Ireland U19 | 24 | (13) |
| 2010– | Northern Ireland | 78 | (25) |
|
*Club domestic league appearances and goals, correct as of 17 December 2023 ‡ National team caps and goals, correct as of 27 February 2024 (UTC) | |||
Simone Magill (born 1 November 1994) is a Northern Irish professional footballer who plays forward for Northern Ireland and Birmingham City in the Women’s Championship