Simona Gherman
| Simona Cristina Gherman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gherman at the 2014 European Fencing Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Simona Cristina Alexandru 12 April 1985 Bucharest, Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Romanian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb; 8.7 st) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapon | Épée | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National coach | Dan Podeanu, Gheorghe Epurescu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Steaua București | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach | Cornel Milan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIE ranking | current ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simona Gherman (née Alexandru; born 12 April 1985) is a retired Romanian épée fencer, European champion in 2012 and 2016. She was twice team World Champion in 2010 and 2011 and five-time team European Champion in 2008, 2009, 2011, 2014, and 2015.