Shirley (CDP), Massachusetts
Shirley, Massachusetts | |
|---|---|
The United Church of Shirley | |
Location in Middlesex County in Massachusetts | |
| Coordinates: 42°32′36″N 71°39′4″W / 42.54333°N 71.65111°W | |
| Country | United States |
| State | Massachusetts |
| County | Middlesex |
| Town | Shirley |
| Area | |
• Total | 1.33 sq mi (3.46 km2) |
| • Land | 1.32 sq mi (3.41 km2) |
| • Water | 0.02 sq mi (0.04 km2) |
| Elevation | 285 ft (87 m) |
| Population (2020) | |
• Total | 1,611 |
| • Density | 1,222.31/sq mi (471.87/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 01464 |
| Area code | 978 |
| FIPS code | 25-61555 |
| GNIS feature ID | 0610789 |
Shirley is a census-designated place (CDP) comprising the main village in the town of Shirley in Middlesex County, Massachusetts, United States. The population was 1,611 at the 2020 census, out of 7,431 in the entire town of Shirley.