Shelby Community Airport
Shelby Community Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public use | ||||||||||||||
| Owner | Shelby Airport LLC | ||||||||||||||
| Serves | Shelby, Ohio | ||||||||||||||
| Elevation AMSL | 1,120 ft / 341 m | ||||||||||||||
| Coordinates | 40°52′22″N 082°41′51″W / 40.87278°N 82.69750°W | ||||||||||||||
| Website | ShelbyAirport.com | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2010) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Shelby Community Airport (FAA LID: 12G) is a privately owned, public use airport located two nautical miles (4 km) west of the central business district of Shelby, in Richland County, Ohio, United States.