Shannon, North Carolina
Shannon, North Carolina | |
|---|---|
The Shannon post office after a rare snowfall | |
| Coordinates: 34°50′52″N 79°08′23″W / 34.84778°N 79.13972°W | |
| Country | United States |
| State | North Carolina |
| County | Robeson |
| Area | |
• Total | 1.02 sq mi (2.65 km2) |
| • Land | 1.02 sq mi (2.65 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 203 ft (62 m) |
| Population (2020) | |
• Total | 217 |
| • Density | 212.33/sq mi (82.02/km2) |
| Time zone | UTC-5 (EST) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 28386 |
| Area codes | 910, 472 |
| FIPS code | 37-60940 |
| GNIS feature ID | 2402845 |
Shannon is a census-designated place (CDP) in Robeson County, North Carolina, United States. The population was 217 at the 2020 census.