Shōhei Ogura
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Shohei Ogura | ||||||||||||||||||||||||||||
| Date of birth | September 8, 1985 | ||||||||||||||||||||||||||||
| Place of birth | Funabashi, Chiba, Japan | ||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| 2001–2003 | Shutoku High School | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2004–2007 | Mito HollyHock | 108 | (3) | ||||||||||||||||||||||||||
| 2008–2014 | Yokohama F. Marinos | 142 | (2) | ||||||||||||||||||||||||||
| 2015–2016 | Gamba Osaka | 8 | (0) | ||||||||||||||||||||||||||
| 2015 | →Montedio Yamagata (loan) | 9 | (0) | ||||||||||||||||||||||||||
| 2016 | →Gamba Osaka U-23 (loan) | 14 | (0) | ||||||||||||||||||||||||||
| 2017–2019 | Ventforet Kofu | 96 | (4) | ||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 2007 | Japan U-23 | 1 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Shohei Ogura (小椋 祥平, Ogura Shōhei; born September 8, 1985) is a Japanese football player. His position is defensive midfielder.