Sem Steijn
|
Steijn with Twente in 2020 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 November 2001 | ||
| Place of birth | The Hague, Netherlands | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Feyenoord | ||
| Youth career | |||
| 2009–2011 | SV KMD | ||
| 2011–2018 | ADO Den Haag | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2022 | ADO Den Haag | 35 | (15) |
| 2018–2019 | → VVV-Venlo (loan) | 2 | (1) |
| 2019 | → Al Wahda (loan) | 0 | (0) |
| 2020 | Jong ADO Den Haag | 5 | (4) |
| 2022–2025 | Twente | 94 | (47) |
| 2025– | Feyenoord | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 23:03, 20 May 2025 (UTC) | |||
Sem Steijn (born 12 November 2001) is a Dutch professional footballer who plays as an attacking midfielder for Eredivisie club Feyenoord.
A product of the ADO Den Haag academy, Steijn made his professional debut on loan at VVV-Venlo under the management of his father Maurice in 2018. After breaking into ADO Den Haag's first team in the 2021–22 season, he moved to Twente. He finished as top scorer of the 2024–25 Eredivisie, being named Eredivisie Player of the Year. He was then signed by Feyenoord for a club record fee at the beginning of the following season.