Sebourg
Sebourg | |
|---|---|
A general view of Sebourg | |
Location of Sebourg | |
| Coordinates: 50°20′35″N 3°38′51″E / 50.3431°N 3.6475°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Nord |
| Arrondissement | Valenciennes |
| Canton | Marly |
| Intercommunality | CA Valenciennes Métropole |
| Government | |
| • Mayor (2020–2026) | Bruno Cellier |
Area 1 | 14.23 km2 (5.49 sq mi) |
| Population (2022) | 1,972 |
| • Density | 140/km2 (360/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 59559 /59990 |
| Elevation | 35–102 m (115–335 ft) (avg. 50 m or 160 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sebourg (French pronunciation: [səbuʁ]) is a commune in the Nord department in northern France.