Seaside, Oregon
Seaside, Oregon | |
|---|---|
Aerial view of Seaside, 2011 | |
Location in Oregon and Clatsop County | |
| Coordinates: 45°59′44″N 123°54′50″W / 45.99556°N 123.91389°W | |
| Country | United States |
| State | Oregon |
| County | Clatsop |
| Incorporated | 1899 |
| Government | |
| • Type | Council-Manager |
| • Mayor | Jay Barber |
| Area | |
• Total | 4.05 sq mi (10.49 km2) |
| • Land | 3.89 sq mi (10.09 km2) |
| • Water | 0.16 sq mi (0.41 km2) |
| Elevation | 23 ft (7 m) |
| Population (2020) | |
• Total | 7,115 |
| • Density | 1,827.17/sq mi (705.40/km2) |
| Time zone | UTC−08:00 (Pacific) |
| • Summer (DST) | UTC−07:00 (Pacific) |
| ZIP Code | 97138 |
| Area code(s) | 503 and 971 |
| FIPS code | 41-65950 |
| GNIS feature ID | 2411854 |
| Website | www.cityofseaside.us |
Seaside is a city in Clatsop County, Oregon, United States, on the coast of the Pacific Ocean. The name Seaside is derived from Seaside House, a historic summer resort built in the 1870s by railroad magnate Ben Holladay. The city's population was 7,115 at the 2020 census.