Scott Dann
|
Dann playing for Crystal Palace in 2016 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Scott Dann | ||
| Date of birth | 14 February 1987 | ||
| Place of birth | Liverpool, England | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 2003–2004 | Walsall | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2008 | Walsall | 59 | (7) |
| 2005 | → Køge BK (loan) | 2 | (0) |
| 2005–2006 | → Redditch United (loan) | ||
| 2006 | → Hednesford Town (loan) | ||
| 2008–2009 | Coventry City | 47 | (3) |
| 2009–2011 | Birmingham City | 50 | (2) |
| 2011–2014 | Blackburn Rovers | 98 | (5) |
| 2014–2021 | Crystal Palace | 164 | (13) |
| 2021–2023 | Reading | 31 | (2) |
| International career | |||
| 2008 | England U21 | 2 | (0) |
| *Club domestic league appearances and goals, correct as of 11:08, 6 July 2023 (UTC) | |||
Scott Dann (born 14 February 1987) is an English professional footballer who plays as a centre back. He began his Football League career with Walsall, before moving on to Coventry City and then to Birmingham City in 2009. After Birmingham's relegation from the Premier League, Dann joined Blackburn in August 2011 and was the club's captain. He joined Crystal Palace in January 2014 and left in the summer of 2021 joining Reading.