Schwelm station
| General information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bahnhofsplatz 2, Schwelm, NRW Germany | |||||||||||||||||||||||||||||||||||||||
| Coordinates | 51°17′26.2″N 7°17′21.4″E / 51.290611°N 7.289278°E | |||||||||||||||||||||||||||||||||||||||
| Line(s) | ||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 | |||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||
| Station code | 5749 | |||||||||||||||||||||||||||||||||||||||
| DS100 code | KSWE | |||||||||||||||||||||||||||||||||||||||
| IBNR | 8000033 | |||||||||||||||||||||||||||||||||||||||
| Category | 3 | |||||||||||||||||||||||||||||||||||||||
| Fare zone | ||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||
| Opened | 1847 | |||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Schwelm station is the most important station in the city of Schwelm in the German state of North Rhine-Westphalia. All regional and S-Bahn trains stop at the station. Long-distance services pass through without stopping.