Schwaikheim station
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Fritz-Müller-Allee 4, Schwaikheim, Baden-Württemberg Germany | ||||||||||
| Coordinates | 48°52′5″N 9°21′16″E / 48.86806°N 9.35444°E | ||||||||||
| Line(s) | |||||||||||
| Platforms | 2 | ||||||||||
| Construction | |||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 5707 | ||||||||||
| DS100 code | TSWK | ||||||||||
| IBNR | 8005454 | ||||||||||
| Category | 5 | ||||||||||
| Fare zone | : 3 | ||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 26 October 1876 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Schwaikheim station is located in Schwaikheim at the 6.8 kilometre point of the Waiblingen–Schwäbisch Hall railway in the German state of Baden-Württemberg and is a station on the Stuttgart S-Bahn network.