Schondorf (Bay) station
The station in 2013 | |||||||||||
| General information | |||||||||||
| Location | Schondorf, Bavaria Germany | ||||||||||
| Coordinates | 48°3′10.1″N 11°5′23.3″E / 48.052806°N 11.089806°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | Mering–Weilheim line (KBS 985) | ||||||||||
| Distance | 29.8 km (18.5 mi) from Mering | ||||||||||
| Platforms | |||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Bayerische Regiobahn | ||||||||||
| Connections | Landsberger Verkehrsgemeinschaft buses | ||||||||||
| Other information | |||||||||||
| Station code | 5644 | ||||||||||
| DS100 code | MSDF | ||||||||||
| IBNR | 8005417 | ||||||||||
| Category | 6 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Schondorf (Bay) station (German: Bahnhof Schondorf (Bay)) is a railway station in the municipality of Schondorf, in Bavaria, Germany. It is located on the Mering–Weilheim line of Deutsche Bahn.