Schillingstraße (Berlin U-Bahn)
| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Karl-Marx-Allee Mitte | ||||||||||
| Owned by | Berliner Verkehrsbetriebe | ||||||||||
| Operated by | Berliner Verkehrsbetriebe | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Berliner Verkehrsbetriebe | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Other information | |||||||||||
| Fare zone | VBB: Berlin A/5555 | ||||||||||
| History | |||||||||||
| Opened | 21 December 1930 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Schillingstraße is a Berlin U-Bahn station located on the U5.