Scarborough Southwest (provincial electoral district)
| Ontario electoral district | |||
|---|---|---|---|
Scarborough Southwest in relation to the other Toronto ridings | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
New Democratic | ||
| District created | 1996 | ||
| First contested | 1999 | ||
| Last contested | 2025 | ||
| Demographics | |||
| Population (2016) | 110,280 | ||
| Electors (2018) | 78,329 | ||
| Area (km²) | 32 | ||
| Pop. density (per km²) | 3,446.3 | ||
| Census division(s) | Toronto | ||
| Census subdivision(s) | Toronto | ||
Scarborough Southwest is a provincial electoral district in Ontario, Canada, that has been represented in the Legislative Assembly of Ontario since 1999.