Sayak Airport
Sayak Airport Tugpahanan nan Sayak Paliparan ng Sayak | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner/Operator | Civil Aviation Authority of the Philippines | ||||||||||
| Serves | Siargao | ||||||||||
| Location | Del Carmen, Surigao del Norte, Philippines | ||||||||||
| Opened | 1963 | ||||||||||
| Elevation AMSL | 3 m / 10 ft | ||||||||||
| Coordinates | 9°51′32″N 126°0′50″E / 9.85889°N 126.01389°E | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024 January to October) | |||||||||||
| |||||||||||
Sayak Airport (IATA: IAO, ICAO: RPNS), commonly known as Siargao Airport, is the main airport serving Siargao Island, Philippines. Located in the Municipality of Del Carmen, Surigao del Norte, the airport is designated as a Class 2 principal (minor domestic) airport by the Civil Aviation Authority of the Philippines (CAAP).