Sauk Centre Township, Stearns County, Minnesota
Sauk Centre Township, Minnesota | |
|---|---|
| Coordinates: 45°43′49″N 94°56′20″W / 45.73028°N 94.93889°W | |
| Country | United States |
| State | Minnesota |
| County | Stearns |
| Area | |
• Total | 37.8 sq mi (97.9 km2) |
| • Land | 35.9 sq mi (92.9 km2) |
| • Water | 1.9 sq mi (5.0 km2) |
| Elevation | 1,273 ft (388 m) |
| Population (2010) | |
• Total | 1,088 |
| • Density | 29/sq mi (11/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 56378 |
| Area code | 320 |
| FIPS code | 27-58666 |
| GNIS feature ID | 0665558 |
Sauk Centre Township is a township in Stearns County, Minnesota, United States. The population was 1,088 at the 2010 census.