Sardent
Sardent | |
|---|---|
Location of Sardent | |
| Coordinates: 46°03′05″N 1°51′23″E / 46.0514°N 1.8564°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Creuse |
| Arrondissement | Guéret |
| Canton | Ahun |
| Intercommunality | CC Creuse Sud Ouest |
| Government | |
| • Mayor (2020–2026) | Thierry Gaillard |
Area 1 | 41.11 km2 (15.87 sq mi) |
| Population (2022) | 758 |
| • Density | 18/km2 (48/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 23168 /23250 |
| Elevation | 455–680 m (1,493–2,231 ft) (avg. 513 m or 1,683 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sardent (French pronunciation: [saʁdɑ̃]; Limousin: Sarden) is a commune in the Creuse department in the Nouvelle-Aquitaine region in central France.