Saratoga, North Carolina
Saratoga, North Carolina | |
|---|---|
| Coordinates: 35°39′13″N 77°46′32″W / 35.65361°N 77.77556°W | |
| Country | United States |
| State | North Carolina |
| County | Wilson |
| Area | |
• Total | 0.63 sq mi (1.64 km2) |
| • Land | 0.63 sq mi (1.64 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 118 ft (36 m) |
| Population (2020) | |
• Total | 353 |
| • Density | 558.54/sq mi (215.50/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 27873 |
| Area code | 252 |
| FIPS code | 37-59340 |
| GNIS feature ID | 2407288 |
Saratoga is a town in Wilson County, North Carolina, United States. The population was 408 at the 2010 census.