Santa Maria Airport (Sergipe)
Aracaju–Santa Maria International Airport Aeroporto Internacional de Aracaju–Santa Maria | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | |||||||||||
| Serves | Aracaju | ||||||||||
| Opened | January 19, 1958 | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 7 m / 23 ft | ||||||||||
| Coordinates | 10°59′07″S 037°04′24″W / 10.98528°S 37.07333°W | ||||||||||
| Website | www | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2024) | |||||||||||
| |||||||||||
Aracaju–Santa Maria International Airport (IATA: AJU, ICAO: SBAR) is the airport serving Aracaju, Brazil.
It is operated by AENA.