San Fili
San Fili
Griko: Agía Fíli | |
|---|---|
| Comune di San Fili | |
Location of San Fili | |
| Coordinates: 39°20′N 16°9′E / 39.333°N 16.150°E | |
| Country | Italy |
| Region | Calabria |
| Province | Cosenza (CS) |
| Frazioni | Bucita, Frassino, Cozzi |
| Government | |
| • Mayor | Linda Cribari |
| Area | |
• Total | 20 km2 (8 sq mi) |
| Elevation | 566 m (1,857 ft) |
| Population | |
• Total | 2,503 |
| • Density | 130/km2 (320/sq mi) |
| Demonym | Sanfilesi |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 87037 |
| Dialing code | 0984 |
| Patron saint | St. Francis of Paola |
| Saint day | 12 October |
| Website | www |
San Fili is a village and comune in the province of Cosenza in the Calabria region of southern Italy.