Sam Rayburn, Texas
Sam Rayburn, Texas | |
|---|---|
| Coordinates: 31°04′42″N 94°00′45″W / 31.07833°N 94.01250°W | |
| Country | United States |
| State | Texas |
| County | Jasper |
| Area | |
• Total | 9.931 sq mi (25.72 km2) |
| • Land | 8.469 sq mi (21.93 km2) |
| • Water | 1.462 sq mi (3.79 km2) |
| Elevation | 190 ft (60 m) |
| Population (2020) | |
• Total | 1,273 |
| • Density | 130/sq mi (49/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code | 409 |
| GNIS feature ID | 2586983 |
Sam Rayburn is a census-designated place (CDP) in Jasper County, Texas, United States. Its population was 1,273 as of the 2020 census.