Sam Hutchinson
|
Hutchinson in 2025. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Samuel Edward Hutchinson | ||
| Date of birth | 3 August 1989 | ||
| Place of birth | Windsor, England | ||
| Height | 6 ft 0 in (1.82 m) | ||
| Position(s) | Centre-back, defensive midfielder | ||
| Team information | |||
Current team | AFC Wimbledon | ||
| Number | 41 | ||
| Youth career | |||
| 1999–2007 | Chelsea | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2010 | Chelsea | 3 | (0) |
| 2011–2014 | Chelsea | 2 | (0) |
| 2012–2013 | → Nottingham Forest (loan) | 9 | (1) |
| 2013–2014 | → Vitesse Arnhem (loan) | 1 | (0) |
| 2014 | → Sheffield Wednesday (loan) | 10 | (1) |
| 2014–2020 | Sheffield Wednesday | 133 | (3) |
| 2020 | Pafos | 5 | (0) |
| 2021–2022 | Sheffield Wednesday | 50 | (2) |
| 2022–2024 | Reading | 23 | (0) |
| 2024– | AFC Wimbledon | 18 | (1) |
| International career | |||
| 2006–2007 | England U18 | 1 | (0) |
| 2007–2009 | England U19 | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 16:11, 4 May 2025 (UTC) | |||
Samuel Edward Hutchinson (born 3 August 1989) is an English professional footballer who plays as a centre-back or defensive midfielder for AFC Wimbledon.