Salome Pazhava
| Salome Pazhava | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternative name(s) | Salome Phajava | |||||||||||||||||||||||||||||||||||
| Nickname(s) | Sali | |||||||||||||||||||||||||||||||||||
| Born | 3 September 1997 Moscow, Russia | |||||||||||||||||||||||||||||||||||
| Height | 158 cm (5 ft 2 in) | |||||||||||||||||||||||||||||||||||
| Gymnastics career | ||||||||||||||||||||||||||||||||||||
| Discipline | Rhythmic gymnastics | |||||||||||||||||||||||||||||||||||
| Country represented | Georgia (2010 - 2021) | |||||||||||||||||||||||||||||||||||
| Club | Neli Saladze Academy | |||||||||||||||||||||||||||||||||||
| Head coach(es) | Eliso Bedoshvili | |||||||||||||||||||||||||||||||||||
| Assistant coach(es) | Lali Dolidze | |||||||||||||||||||||||||||||||||||
| Choreographer | Inesa Meladze | |||||||||||||||||||||||||||||||||||
| Retired | 2021 | |||||||||||||||||||||||||||||||||||
| World ranking | 30 WCC (2017 Season) 13 (2016 Season) 17 (2015 Season) 20 (2014 Season) 34 (2013 Season) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Salome Pazhava (Georgian: სალომე ფაჟავა; born 3 September 1997) is a Georgian former individual rhythmic gymnast. She finished 4th in All-around at the 2015 World Championships.