Sale railway station, Victoria
Sale | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV regional rail station | |||||||||||
Station carpark, entrance, platform and building, September 2015 | |||||||||||
| General information | |||||||||||
| Location | Pettit Drive, Sale, Victoria 3850 Shire of Wellington Australia | ||||||||||
| Coordinates | 38°06′12″S 147°03′14″E / 38.1034°S 147.0540°E | ||||||||||
| Owned by | VicTrack | ||||||||||
| Operated by | V/Line | ||||||||||
| Line(s) | Gippsland | ||||||||||
| Distance | 206.02 kilometres from Southern Cross | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 3 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | Yes | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status | Operational, staffed | ||||||||||
| Station code | SAE | ||||||||||
| Fare zone | Myki not available. Paper ticket only. | ||||||||||
| Website | Public Transport Victoria | ||||||||||
| History | |||||||||||
| Opened | 1 June 1877 | ||||||||||
| Rebuilt | 4 December 1983 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Sale railway station is a regional railway station on the Gippsland line, part of the Victorian railway network. It serves the town of the same name, in Victoria, Australia, and originally opened on 1 June 1877. The current station, on a different site, was opened in December 1983.