Saint-Amand, Creuse
Saint-Amand | |
|---|---|
Town of Saint-Amand | |
Location of Saint-Amand | |
| Coordinates: 45°58′57″N 2°12′32″E / 45.9825°N 2.2089°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Creuse |
| Arrondissement | Aubusson |
| Canton | Aubusson |
| Intercommunality | CC Creuse Grand Sud |
| Government | |
| • Mayor (2020–2026) | Laurence Chevreux |
Area 1 | 8.05 km2 (3.11 sq mi) |
| Population (2022) | 453 |
| • Density | 56/km2 (150/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 23180 /23200 |
| Elevation | 477–641 m (1,565–2,103 ft) (avg. 480 m or 1,570 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Amand (French pronunciation: [sɛ̃.t‿amɑ̃]; Auvergnat: Sent Amand) is a commune in the Creuse department of the region Nouvelle-Aquitaine in central France.