Saginaw, Missouri
Saginaw, Missouri | |
|---|---|
Location of Saginaw, Missouri | |
| Coordinates: 37°01′34″N 94°28′21″W / 37.02611°N 94.47250°W | |
| Country | United States |
| State | Missouri |
| County | Newton |
| Area | |
• Total | 0.83 sq mi (2.14 km2) |
| • Land | 0.82 sq mi (2.14 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 1,001 ft (305 m) |
| Population (2020) | |
• Total | 300 |
| • Density | 363.64/sq mi (140.34/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 64864 |
| Area code | 417 |
| FIPS code | 29-63902 |
| GNIS feature ID | 2399155 |
Saginaw is a village in Newton County, Missouri, United States. The population was 297 at the 2010 census. It is part of the Joplin, Missouri Metropolitan Statistical Area.