Sagamiko Station
JC25 Sagamiko Station 相模湖駅 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exit of Sagamiko Station, January 2019 | ||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||
| Location | Yose, Midori-ku, Sagamihara-shi, Kanagawa-ken 252-0171 Japan | |||||||||||||||||||||||||||
| Coordinates | 35°37′01″N 139°11′20″E / 35.6170293°N 139.188956°E | |||||||||||||||||||||||||||
| Operated by | JR East | |||||||||||||||||||||||||||
| Line(s) | ■ Chūō Main Line | |||||||||||||||||||||||||||
| Distance | 62.6 km from Tokyo | |||||||||||||||||||||||||||
| Platforms | 1 side + 1 island platform | |||||||||||||||||||||||||||
| Connections |
| |||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||
| Status | Staffed | |||||||||||||||||||||||||||
| Station code | JC25 | |||||||||||||||||||||||||||
| Website | Official website | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Opened | August 1, 1901 | |||||||||||||||||||||||||||
| Previous names | Yose (until 1956) | |||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||
| FY2019 | 2,077 daily (boarding passengers) | |||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Sagamiko Station (相模湖駅, Sagamiko-eki) is a passenger railway station located in Midori-ku in the city of Sagamihara, Kanagawa Prefecture, Japan, and is operated by the East Japan Railway Company (JR East).