Sacramento Mather Airport
Sacramento Mather Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS photo, 17 August 1998 | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | Sacramento County | ||||||||||||||
| Serves | Sacramento, California | ||||||||||||||
| Elevation AMSL | 98 ft / 30 m | ||||||||||||||
| Coordinates | 38°33′14″N 121°17′51″W / 38.55389°N 121.29750°W | ||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Helipads | |||||||||||||||
| |||||||||||||||
| Statistics (2018) | |||||||||||||||
| |||||||||||||||
Source: FAA and airport web page | |||||||||||||||
Sacramento Mather Airport (IATA: MHR, ICAO: KMHR, FAA LID: MHR) (Mather Airport) is a public airport 11 miles east of Sacramento, in Sacramento County, California, United States. It is on the site of Mather Air Force Base, which closed in 1993 pursuant to BRAC action.