Sömmerda station
Entrance building | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Am Bahnhof 1, Sömmerda, Thuringia Germany | ||||||||||||||||||||||||
| Coordinates | 51°09′56″N 11°07′41″E / 51.165556°N 11.128056°E | ||||||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||||||
| Platforms | 5 | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 5895 | ||||||||||||||||||||||||
| DS100 code | USD | ||||||||||||||||||||||||
| IBNR | 8010328 | ||||||||||||||||||||||||
| Category | 4 | ||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 14 August 1874 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Sömmerda station is the station of Sömmerda in the German state of Thuringia. It is the public transport hub of the Sömmerda district and the only Turmbahnhof ("tower station"—two-level interchange station) in Thuringia.