João Paulo (footballer, born 1964)
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sérgio Luís Donizetti | ||||||||||||||||||||||
| Date of birth | 7 September 1964 | ||||||||||||||||||||||
| Place of birth | Campinas, Brazil | ||||||||||||||||||||||
| Height | 1.71 m (5 ft 7+1⁄2 in) | ||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1983–1989 | Guarani FC | 81 | (17) | ||||||||||||||||||||
| 1989–1994 | A.S. Bari | 84 | (22) | ||||||||||||||||||||
| 1994 | CR Vasco da Gama | 14 | (0) | ||||||||||||||||||||
| 1995 | Goiás EC | 22 | (3) | ||||||||||||||||||||
| 1996–1998 | Corinthians | ||||||||||||||||||||||
| 1999–2003 | União São João | ||||||||||||||||||||||
| 2000 | Mito HollyHock (loan) | ||||||||||||||||||||||
| 2004 | Taquaritinga | ||||||||||||||||||||||
| 2004 | Inter de Limeira | ||||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 1987–1991 | Brazil | 17 | (4) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Sérgio Luís Donizetti (born 7 September 1964 in Campinas, Brazil), best known as João Paulo, is a Brazilian former association footballer, who played as a striker.