Ryuzo Morioka
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 7 October 1975 | ||||||||||||||||||||||
| Place of birth | Yokohama, Japan | ||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1991–1993 | Toin Gakuen High School | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1994–1995 | Kashima Antlers | 1 | (0) | ||||||||||||||||||||
| 1995–2006 | Shimizu S-Pulse | 277 | (9) | ||||||||||||||||||||
| 2007–2008 | Kyoto Sanga FC | 29 | (1) | ||||||||||||||||||||
| Total | 307 | (10) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2000 | Japan Olympic (O.P.) | 3 | (0) | ||||||||||||||||||||
| 1999–2003 | Japan | 38 | (0) | ||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||
| 2017–2018 | Gainare Tottori | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Ryuzo Morioka (森岡 隆三, Morioka Ryūzō, born 7 October 1975) is a Japanese former professional footballer who played as a defender. He played for Japan national team.