Ryoko Uno
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ryoko Uno | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 9 November 1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Sagamihara, Kanagawa, Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 4+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defender | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990–1999 | NTV Beleza | 83 | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000–2007 | TEPCO Mareeze | 78 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 161 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–1996 | Japan | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryoko Uno (宇野 涼子, Uno Ryōko; born 9 November 1975) (former name; Ryoko Kobayashi, 小林 涼子) is a former Japanese football player. She played for Japan national team.