Roseworthy railway station
Roseworthy | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Former Australian National regional rail | |||||||||||||||||||||
The Roseworthy railway station yard, looking south towards Adelaide in 1929. | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Railway Terrace, Roseworthy, South Australia | ||||||||||||||||||||
| Coordinates | 34°31′59″S 138°44′47″E / 34.5330°S 138.7465°E | ||||||||||||||||||||
| Elevation | 111m | ||||||||||||||||||||
| Owned by | South Australian Railways 1860 - 1978 Australian National 1978 - 1997 One Rail Australia 1997-2022 Aurizon 2022-present | ||||||||||||||||||||
| Operated by | South Australian Railways 1860 - 1978 Australian National 1978 - 1986 | ||||||||||||||||||||
| Line(s) | Roseworthy-Peterborough line | ||||||||||||||||||||
| Distance | 49 kilometres from Adelaide | ||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Status | Closed, mostly demolished | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 13 August 1860 | ||||||||||||||||||||
| Closed | December 1986 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
Roseworthy railway station was located at the junction of the Morgan railway line and the Roseworthy-Peterborough railway line. Situated in the town of Roseworthy, South Australia, it was located 49 kilometres from Adelaide by rail.