Roseland, Nebraska
Roseland, Nebraska | |
|---|---|
Roseland, seen from the southeast, November 2012 | |
Location of Roseland, Nebraska | |
| Coordinates: 40°28′11″N 98°33′31″W / 40.46972°N 98.55861°W | |
| Country | United States |
| State | Nebraska |
| County | Adams |
| Township | Roseland |
| Founded | 1887 |
| Incorporated | 1889 |
| Area | |
• Total | 0.28 sq mi (0.71 km2) |
| • Land | 0.28 sq mi (0.71 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,969 ft (600 m) |
| Population (2020) | |
• Total | 260 |
• Estimate (2021) | 259 |
| • Density | 930/sq mi (370/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 68973 |
| Area code | 402 |
| FIPS code | 31-42355 |
| GNIS feature ID | 2399121 |
| Website | www |
Roseland is a village in Roseland Township, Adams County, Nebraska, United States. The population was 260 at the 2020 census. It is part of the Hastings, Nebraska Micropolitan Statistical Area.