Roseboro, North Carolina
Roseboro, North Carolina | |
|---|---|
Town | |
Downtown Roseboro | |
| Motto(s): Take Root and Bloom | |
| Coordinates: 34°57′18″N 78°30′49″W / 34.95500°N 78.51361°W | |
| Country | United States |
| State | North Carolina |
| County | Sampson |
| Area | |
• Total | 1.45 sq mi (3.75 km2) |
| • Land | 1.45 sq mi (3.75 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 125 ft (38 m) |
| Population (2020) | |
• Total | 1,163 |
| • Density | 803.73/sq mi (310.42/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 28382 |
| Area codes | 910, 472 |
| FIPS code | 37-57800 |
| GNIS feature ID | 2407245 |
Roseboro is a town in Sampson County, North Carolina, United States. The population was 1,163 at the 2020 census.