Ronald Bush
Bush in 1931 | |||||||||||||||||||||||||||||||||
| Birth name | Ronald George Bush | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 3 May 1909 | ||||||||||||||||||||||||||||||||
| Place of birth | Nelson, New Zealand | ||||||||||||||||||||||||||||||||
| Date of death | 10 May 1996 (aged 87) | ||||||||||||||||||||||||||||||||
| Place of death | Auckland, New Zealand | ||||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||
| Weight | 92 kg (203 lb) | ||||||||||||||||||||||||||||||||
| School | Mount Albert Grammar School | ||||||||||||||||||||||||||||||||
| Notable relative(s) | Peter Bush (nephew) | ||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Cricket information | |||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||
| Bowling | Right-arm fast-medium | ||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||
| 1932/33–1936/37 | Auckland | ||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Source: Cricinfo, 6 August 2020 | |||||||||||||||||||||||||||||||||
Ronald George Bush (3 May 1909 – 10 May 1996) was a New Zealand rugby union player and coach. He played one test match for the All Blacks in 1931 and was coach of the All Blacks in 1962.