Ron Flowers
|
Flowers (right) in 1964, shaking hands with Daan Schrijvers | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ronald Flowers | ||||||||||||||||
| Date of birth | 28 July 1934 | ||||||||||||||||
| Place of birth | Edlington, Doncaster, England | ||||||||||||||||
| Date of death | 12 November 2021 (aged 87) | ||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||
| Position(s) | Midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| Doncaster Rovers | |||||||||||||||||
| 1950–1952 | Wath Wanderers | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1952–1967 | Wolverhampton Wanderers | 467 | (33) | ||||||||||||||
| 1967–1969 | Northampton Town | 62 | (4) | ||||||||||||||
| 1969–1971 | Telford United | ||||||||||||||||
| Total | 529 | (37) | |||||||||||||||
| International career | |||||||||||||||||
| 1955 | England U23 | 2 | (0) | ||||||||||||||
| 1955–1966 | England | 49 | (10) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 1968–1969 | Northampton Town (player/manager) | ||||||||||||||||
| 1971 | Wellington Town (player/manager) | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Ronald Flowers MBE (28 July 1934 – 12 November 2021) was an English professional footballer, who played as a midfielder, and was most known for his time at Wolverhampton Wanderers. He was a member of England's victorious 1966 World Cup squad. He was the elder brother of John Flowers.