Romans, Ain
Romans | |
|---|---|
Saint-Maurice church | |
Location of Romans | |
| Coordinates: 46°07′00″N 5°02′00″E / 46.1167°N 5.0333°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Ain |
| Arrondissement | Bourg-en-Bresse |
| Canton | Châtillon-sur-Chalaronne |
| Government | |
| • Mayor (2020–2026) | Jean-Michel Gauthier |
Area 1 | 21.8 km2 (8.4 sq mi) |
| Population (2022) | 628 |
| • Density | 29/km2 (75/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 01328 /01400 |
| Elevation | 227–280 m (745–919 ft) (avg. 265 m or 869 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Romans (French pronunciation: [ʁɔmɑ̃] ⓘ) is a commune in the Ain department in eastern France.